Pre-Exam Prep
Course type | Dates (2023) | Time slot (India time) | Total hours | Status | Course Page Link |
Crash Course HL | Jan 7 – 29 | Sat 1:30 pm – 3:30 pm Sun 1:00 pm – 3:00 pm | 16 | Registration Open | https://www.crackib.com/events/maahl-cc1-23/ |
Crash Course SL | Jan 7 – 29 | Sat 3:30 pm – 5:30 pm Sun 3:00 pm – 5:00 pm | 16 | Registration Open | https://www.crackib.com/events/maasl-cc1-23/ |
Paper Solving HL | Feb 4 – Mar 4 | Sat 1:30 pm – 3:30 pm Sun 1:00 pm – 3:00 pm | 18 | Registration Open | https://www.crackib.com/events/maahl-ps1-23/ |
Paper Solving SL | Feb 4 – Feb 19 | Sat 3:30 pm – 5:30 pm Sun 3:00 pm – 5:00 pm | 12 | Registration Open | https://www.crackib.com/events/maasl-ps1-23/ |
Crash Course HL | Mar 5 – Apr 1 | Sat 1:30 pm – 3:30 pm Sun 1:00 pm – 3:00 pm | 16 | Registration Open | https://www.crackib.com/events/maahl-cc2-23/ |
Crash Course SL | Feb 25 – Mar 19 | Sat 3:30 pm – 5:30 pm Sun 3:00 pm – 5:00 pm | 16 | Registration Open | https://www.crackib.com/events/maasl-cc2-23/ |
Paper Solving HL | Apr 2 – 30 | Sat 1:30 pm – 3:30 pm Sun 1:00 pm – 3:00 pm | 18 | Registration Open | https://www.crackib.com/events/maahl-ps2-23/ |
Paper Solving SL | Mar 25 – Apr 9 | Sat 3:30 pm – 5:30 pm Sun 3:00 pm – 5:00 pm | 12 | Registration Open | https://www.crackib.com/events/maasl-ps2-23/ |
Pre-Exam Doubt Solving SL | Apr 22 – 23 | Sat 3:30 pm – 5:30 pm Sun 3:00 pm – 5:00 pm | 4 | Registration Open | https://www.crackib.com/events/maasl-ds1-23/ |
Pre-Exam Doubt Solving SL | Apr 29 – 30 | Sat 3:30 pm – 5:30 pm Sun 3:00 pm – 5:00 pm | 4 | Registration Open | https://www.crackib.com/events/maasl-ds2-23/ |
Pre-Exam Doubt Solving HL | May 6 | Sat 1:30 pm – 5:30 pm | 4 | Registration Open | https://www.crackib.com/events/maahl-ds1-23/ |
Pre-Exam Doubt Solving HL | May 7 | Sun 1 pm – 5 pm | 4 | Registration Open | https://www.crackib.com/events/maahl-ds2-23/ |
Regular Courses
Part | Chapters | Start Date | Status | Course Page Link |
---|---|---|---|---|
1 | Algebra & function basics, Functions, Sequences & Series | July 2022 | Course finished | |
1 | Algebra & function basics, Functions, Sequences & Series | Sep 2022 | Course finished | |
2 | Exponential & Log functions + Proofs | Sep 2022 | Course finished | |
2 | Exponential & Log functions + Proofs | TBA | TBA | |
3.1 | Trig functions & equations | 15 Oct 2022 | Course finished | |
3 | Trig functions & equations + Geometry & trig | TBA | TBA | |
4 | Complex numbers + Vectors, lines, planes | TBA | TBA | |
4 | Complex numbers + Vectors, lines, planes | TBA | TBA | |
5 | Statistics, Probability | August 2022 | Course finished | |
5 | Statistics, Probability | TBA | TBA | |
5 | Statistics, Probability | TBA | TBA | |
6 | Differential Calculus | Sep 2022 | Course finished | |
6 | Differential Calculus | TBA | TBA | |
6 | Differential Calculus | TBA | TBA | |
7 | Integral Calculus + Probability distributions | TBA | TBA | |
7 | Integral Calculus + Probability distributions | TBA | TBA | |
8 | Integral Calculus 2 | TBA | TBA | |
8 | Integral Calculus 2 | TBA | TBA |
Vacation Sessions
Start Date | Status | Course page link | |
---|---|---|---|
Mid-IB Review (11th grade revision) | Summer 2023 | TBA | |
DP2 Preview (12th grade preview) | Summer 2023 | TBA |